# Rittenhouse Loft w/ City Views + Private Patio – 3 Bedroom Vacation Rental in Philadelphia, Pennsylvania | Heightened Hospitality

Nestled in the heart of Rittenhouse Square, this 3-bedroom, 1.5-bath loft offers a stylish urban retreat. Enjoy a modern open-concept living space, city skyline views, and a private patio for relaxation. Large windows bring in natural light, complementing the sleek decor. Additional amenities include a fully stocked kitchen, high-speed WiFi, and Smart TVs.

🏡 Welcome to your next Philadelphia getaway! Our home is carefully curated and professionally managed & cleaned, designed to ensure a memorable stay, creating a perfect blend of comfort, functionality, and relaxation.

This home is a chic, two-level loft in a walk-up building, occupying the top two floors for added privacy.

🛏️ Bedrooms & Sleeping Arrangements
Bedroom 1 – Features a queen bed.
Bedroom 2 – Includes a queen bed.
Bedroom 3 – Includes a queen bed.
Bunk Room – Connected to Bedroom 3, this is great for kids or extra guests with twin-over-twin bunk beds.

🚿 Bathrooms
1 Full Bathroom – historic designs with a shower/tub combo
1 Half Bathroom – modern style meets old world charm, conveniently located for guest use.

🍽️ Living & Dining Spaces
Open-concept living area with plush seating, a large TV, and plenty of natural light.
Fully equipped modern kitchen with stainless steel appliances, all cookware and dishes, toaster, blender, Keurig coffee maker, an island with bar seating, and ample counter space.
Spacious dining area for enjoying meals together.

🌞 Outdoor Spaces
Private balconies to relax and enjoy the city skyline.

🧻 Linens, towels & the included essential amenities
Our property comes stocked with a starter supply of paper towels, toilet paper, hand soap, dish soap, dishwasher detergent, laundry detergent, trash bags. Shower products like body wash, shampoo and conditioner are not included.
All bedding (sheets, pillows/pillow cases, blankets & comforters) as well as a full set of bath towels are provided, freshly laundered, and ready for you to enjoy!
This home is equipped with central heating & air OR radiator heating and window AC units in every space.

🚗 Parking
Ample metered street parking in the neighborhood and well as numerous paid lot and parking garages within easy walking distance.
Washer & dryer in-unit for easy laundry during your stay.

This historic, spacious apartment is perfect for families and groups looking for a fantastic Center City getaway!

**Property URL**: https://www.heightenedhospitality.com/property/691325753173738414/rittenhouse-loft-w-city-views-private-patio
**Markdown URL**: https://www.heightenedhospitality.com/property/691325753173738414/rittenhouse-loft-w-city-views-private-patio.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1.5
- **Square Footage**: 1,797.571 sq ft

- **Property License**: 814026

## Pricing & Availability
- **Nightly Rate**: $150 - $599 (before taxes and fees)
- **Next Available**: Aug 9, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 6, 2026: $150 (Available) (2 night min)
  - Aug 7, 2026: $309 (Not Available) (2 night min)
  - Aug 8, 2026: $299 (Not Available) (2 night min)
  - Aug 9, 2026: $169 (Available) (2 night min)
  - Aug 10, 2026: $150 (Available) (2 night min)
  - Aug 11, 2026: $150 (Available) (2 night min)
  - Aug 12, 2026: $164 (Available) (2 night min)
  - Aug 13, 2026: $199 (Available) (2 night min)
  - Aug 14, 2026: $234 (Available) (2 night min)
  - Aug 15, 2026: $224 (Available) (2 night min)
  - Aug 16, 2026: $174 (Available) (2 night min)
  - Aug 17, 2026: $174 (Available) (2 night min)
  - Aug 18, 2026: $174 (Available) (2 night min)
  - Aug 19, 2026: $169 (Available) (2 night min)
  - Aug 20, 2026: $164 (Available) (2 night min)
  - Aug 21, 2026: $234 (Available) (2 night min)
  - Aug 22, 2026: $249 (Available) (2 night min)
  - Aug 23, 2026: $184 (Available) (2 night min)
  - Aug 24, 2026: $184 (Available) (2 night min)
  - Aug 25, 2026: $150 (Available) (2 night min)
  - Aug 26, 2026: $219 (Available) (2 night min)
  - Aug 27, 2026: $219 (Not Available) (3 night min)
  - Aug 28, 2026: $234 (Not Available) (4 night min)
  - Aug 29, 2026: $244 (Not Available) (4 night min)
  - Aug 30, 2026: $184 (Not Available) (3 night min)
  - Aug 31, 2026: $169 (Available) (3 night min)
  - Sep 1, 2026: $194 (Available) (3 night min)
  - Sep 2, 2026: $209 (Available) (3 night min)
  - Sep 3, 2026: $179 (Available) (3 night min)
  - Sep 4, 2026: $349 (Available) (4 night min)
  - Sep 5, 2026: $349 (Available) (4 night min)
  - Sep 6, 2026: $269 (Available) (2 night min)
  - Sep 7, 2026: $164 (Available) (2 night min)
  - Sep 8, 2026: $150 (Available) (2 night min)
  - Sep 9, 2026: $159 (Available) (2 night min)
  - Sep 10, 2026: $194 (Available) (2 night min)
  - Sep 11, 2026: $299 (Available) (2 night min)
  - Sep 12, 2026: $299 (Available) (2 night min)
  - Sep 13, 2026: $279 (Available) (2 night min)
  - Sep 14, 2026: $199 (Available) (2 night min)
  - Sep 15, 2026: $159 (Available) (2 night min)
  - Sep 16, 2026: $159 (Available) (2 night min)
  - Sep 17, 2026: $209 (Available) (2 night min)
  - Sep 18, 2026: $294 (Available) (2 night min)
  - Sep 19, 2026: $314 (Available) (2 night min)
  - Sep 20, 2026: $219 (Available) (2 night min)
  - Sep 21, 2026: $150 (Available) (2 night min)
  - Sep 22, 2026: $150 (Available) (2 night min)
  - Sep 23, 2026: $199 (Available) (2 night min)
  - Sep 24, 2026: $369 (Available) (2 night min)
  - Sep 25, 2026: $449 (Available) (3 night min)
  - Sep 26, 2026: $439 (Available) (3 night min)
  - Sep 27, 2026: $249 (Available) (2 night min)
  - Sep 28, 2026: $289 (Available) (2 night min)
  - Sep 29, 2026: $309 (Available) (2 night min)
  - Sep 30, 2026: $269 (Available) (2 night min)
  - Oct 1, 2026: $244 (Available) (2 night min)
  - Oct 2, 2026: $354 (Available) (3 night min)
  - Oct 3, 2026: $379 (Available) (3 night min)
  - Oct 4, 2026: $304 (Available) (2 night min)
  - Oct 5, 2026: $159 (Available) (2 night min)
  - Oct 6, 2026: $194 (Available) (2 night min)
  - Oct 7, 2026: $199 (Available) (2 night min)
  - Oct 8, 2026: $264 (Available) (2 night min)
  - Oct 9, 2026: $549 (Available) (3 night min)
  - Oct 10, 2026: $544 (Available) (3 night min)
  - Oct 11, 2026: $329 (Available) (2 night min)
  - Oct 12, 2026: $209 (Available) (2 night min)
  - Oct 13, 2026: $214 (Available) (2 night min)
  - Oct 14, 2026: $349 (Available) (2 night min)
  - Oct 15, 2026: $549 (Available) (2 night min)
  - Oct 16, 2026: $574 (Available) (3 night min)
  - Oct 17, 2026: $474 (Available) (3 night min)
  - Oct 18, 2026: $374 (Available) (2 night min)
  - Oct 19, 2026: $204 (Available) (2 night min)
  - Oct 20, 2026: $199 (Available) (2 night min)
  - Oct 21, 2026: $329 (Available) (2 night min)
  - Oct 22, 2026: $589 (Available) (2 night min)
  - Oct 23, 2026: $599 (Available) (3 night min)
  - Oct 24, 2026: $544 (Available) (3 night min)
  - Oct 25, 2026: $419 (Available) (2 night min)
  - Oct 26, 2026: $409 (Available) (2 night min)
  - Oct 27, 2026: $354 (Available) (2 night min)
  - Oct 28, 2026: $259 (Available) (2 night min)
  - Oct 29, 2026: $279 (Available) (2 night min)
  - Oct 30, 2026: $464 (Available) (3 night min)
  - Oct 31, 2026: $489 (Available) (3 night min)
  - Nov 1, 2026: $319 (Available) (2 night min)
  - Nov 2, 2026: $324 (Available) (2 night min)
  - Nov 3, 2026: $329 (Available) (2 night min)
  - Nov 4, 2026: $329 (Available) (4 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Philadelphia, Pennsylvania, US
- **Postal Code**: 19103
- **Coordinates**: 39.949653, -75.1742147
- **Local Area**: Step into the sophisticated rhythm of downtown Philadelphia, where world-class culture and culinary delights await. Stroll to nearby Reading Terminal Market to sample artisanal local eats, or grab premium ingredients at Trader Joe’s, located just steps away. You can easily explore interactive science exhibits at the nearby Franklin Institute, or head to the iconic Philadelphia Museum of Art and the famous Philadelphia Museum of Art Steps, both situated close

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- AIR_CONDITIONING
- DRYER
- WASHER
- BATHTUB
- BED_LINENS
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- CLEANING_SUPPLIES
- TOYS
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- GARDEN
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- HEATING
- TV
- BATHTUB
- HAIR_DRYER
- COFFEE_MAKER
- DISHES
- DISHWASHER
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- WIFI
- SMOKE_DETECTOR
- IRON
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Heightened Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 691325753173738414
- **Property Slug**: rittenhouse-loft-w-city-views-private-patio

## Booking Information
For more information and to book this property, visit:
https://www.heightenedhospitality.com/property/691325753173738414/rittenhouse-loft-w-city-views-private-patio

Or contact Heightened Hospitality customer service for assistance.

---

*Last modified: Aug 6, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
